Compare all 12 therapy services offered at Magical Moves in Ahmedabad, then estimate the sessions, therapist hours and home practice your child's programme is likely to need. Every service in the table links to its full page.
Not sure which therapy your child needs? Search by concern, age or condition and compare focus, age range, session length and typical programme length side by side.
| Service | Main focus | Best suited for | Age range | Session | Per week | Typical programme |
|---|---|---|---|---|---|---|
Early Intervention | Catching developmental delay in the brain's fastest growth window | Babies and toddlers with delayed milestones or NICU history | Birth to 6 years | 45 to 60 minutes | 2 to 3 a week | 12 to 24 weeks, reviewed every 6 to 8 weeks |
Physical Therapy for Special Needs | Strength, posture, balance and independent movement | Cerebral palsy, Down syndrome, muscular dystrophy, genetic syndromes | 6 months to 18 years | 45 to 60 minutes | 2 to 4 a week | 16 to 36 weeks, long-term maintenance after |
Sensory Integration | Organising sensory input so the child can attend, calm and participate | Sensory seeking or avoiding, meltdowns, poor attention, autism, ADHD | 18 months to 14 years | 45 to 60 minutes | 2 to 3 a week | 12 to 24 weeks plus an ongoing sensory diet |
Fine Motor & Gross Motor Activities | Hand skills, grip, coordination, running, jumping and ball skills | Poor handwriting, clumsiness, weak grip, delayed play skills | 1 to 14 years | 45 minutes | 2 a week | 8 to 16 weeks |
Occupational Therapy | Everyday occupation: school, self-care, play and participation | Children struggling with school tasks, dressing, feeding, attention | 18 months to 16 years | 45 to 60 minutes | 2 a week | 12 to 24 weeks, reviewed monthly |
Behaviour Therapy | Reducing challenging behaviour and teaching replacement skills | Tantrums, aggression, non-compliance, ADHD, autism | 2 to 16 years | 45 minutes | 1 to 2 a week | 12 to 20 weeks with weekly parent training |
Gait Training | Walking pattern, stability, endurance and safe independent mobility | Toe walking, in-toeing, limping, post-surgery, cerebral palsy | 1 to 18 years | 45 to 60 minutes | 2 to 3 a week | 12 to 24 weeks |
Autism Physiotherapy | Motor skills, body awareness, regulation and participation in autism | Children on the autism spectrum with motor or regulation difficulty | 18 months to 18 years | 45 minutes | 2 to 3 a week | 16 to 32 weeks |
Social Skills Training | Turn taking, conversation, play with peers and friendship skills | Children who play alone, struggle with peers or miss social cues | 3 to 16 years | 45 to 60 minutes | 1 to 2 a week | 12 to 20 weeks, individual then small group |
Oro Motor Stimulation | Oral muscles for feeding, chewing, swallowing, drooling and speech clarity | Feeding difficulty, drooling, poor chewing, unclear speech | Birth to 14 years | 30 to 45 minutes | 2 to 3 a week | 8 to 20 weeks |
Play Therapy | Emotional expression, confidence and learning through guided play | Anxiety, emotional regulation, poor play skills, low confidence | 1 to 12 years | 45 minutes | 1 to 2 a week | 10 to 20 weeks |
ADL Program Activities | Daily living independence: eating, dressing, toileting, grooming | Children dependent on adults for everyday self-care | 2 to 18 years | 45 minutes | 1 to 2 a week | 12 to 24 weeks, skill by skill |
Move the sliders to see what a realistic early intervention programme looks like in hours, sessions and review points. The starting values are the plan Dr. Yatri Shah most often recommends for this service.

Early Intervention at Magical Moves, Ahmedabad
48 sessions
Therapy sessions in the plan
48 hours
Time with the therapist
40 hours
Guided practice at home
3 reviews over 3.7 months
Formal progress reviews
Over 3.7 months your child would get about 88 hours of structured input, 48 hours in the centre and 40 hours at home. Home practice is usually what decides how fast progress comes, which is why every session at Magical Moves ends with parent coaching.
This is a planning tool, not a medical prescription or a quotation. The final plan depends on your child's assessment.
12 services include comparison data and planning defaults confirmed by Dr. Yatri Shah after the first assessment.